Points Hotels in Seoul: Award & Free Night Certificate Guide
Explore 61 points-bookable hotels in Seoul (South Korea) across 8 loyalty programs. Standard award rates in our dataset span from 5,500 to 105,000 points per night (median 35,000 pts), with 48 properties qualifying for credit card Free Night Certificates.
Seoul Points Hotels by Loyalty Program
Calculated from 61 properties in Seoul in the AwardTrail dataset.
| Loyalty Program | Hotels | Std. Points Range | FNC Eligible | Program Guide |
|---|---|---|---|---|
Marriott Bonvoy The Ritz-Carlton, The Luxury Collection, JW Marriott | 34 | 24,000 – 96,000Median: 38,000 pts/night | 34 properties | Marriott Guide |
Hilton Honors Small Luxury Hotels (SLH), DoubleTree by Hilton, Hilton Hotels & Resorts | 9 | 35,000 – 105,000Median: 55,000 pts/night | 9 properties | Hilton Guide |
Wyndham Rewards Days Inn, Ramada | 8 | 7,500 – 15,000Median: 15,000 pts/night | 0 | Wyndham Guide |
IHG One Rewards HUALUXE, Crowne Plaza, Kimpton | 6 | 23,000 – 75,000Median: 32,000 pts/night | 5 properties | IHG Guide |
The Leading Hotels of the World Leading Hotels of the World | 1 | 5,500 – 5,500Median: 5,500 pts/night | 0 | LHW Guide |
World of Hyatt Park Hyatt | 1 | 40,000 – 40,000Median: 40,000 pts/night | 0 | Hyatt Guide |
Choice Privileges Preferred Hotels & Resorts | 1 | 55,000 – 55,000Median: 55,000 pts/night | 0 | Choice Guide |
Best Western Rewards Best Western | 1 | 16,000 – 16,000Median: 16,000 pts/night | 0 | Best Western Guide |
Free Night Certificates in Seoul
Properties matching credit card certificate thresholds in our dataset.
Bookable with Marriott 85k FNC (Brilliant / Ritz-Carlton card) + up to 15,000 points top-off.
Bookable with Marriott 50k FNC (Bountiful / Bevy / Ritz-Carlton / 75-night choice) + up to 15,000 points top-off.
Bookable with Marriott 35k FNC (Boundless / Amex Business) + up to 15,000 points top-off.
Eligible for Hilton Honors Free Night Reward on standard rooms (Hilton Aspire, Surpass $15k spend).
Eligible for IHG Premier Anniversary 40,000-point Free Night (supports point top-off on most properties).
Filter & Sort All 61 Points Hotels in Seoul
Filter by loyalty program, Free Night Certificate type, or maximum standard points per night.
| Hotel Name & Brand | Loyalty Program | Category / Tier | Points / Night (Off-Peak • Std • Peak) | Est. Cash & Value | FNC Eligible | Links |
|---|---|---|---|---|---|---|
The Shilla Seoul Leading Hotels of the World•Luxury 249, Dongho-ro, Jung-gu, 04605 Seoul, Korea | LHW | Tier 1 (4k–6k pts) | 5,500 pts std 4,500 off-peak • 7,000 peak | 460/nt est. 8.36¢/pt | Points only | |
Park Hyatt Park Hyatt•Luxury 606 테헤란로, 서울특별시, South Korea | Hyatt | Category 8 | 40,000 pts std 35,000 off-peak • 45,000 peak | 1050/nt est. 2.63¢/pt | Points only | |
Days Inn Days Hotel Seoul Myeongdong Days Inn•City / Urban 107, Toegye-ro, Jung-gu, Seoul, South Korea | Wyndham | Tier 1 (7,500 pts) | 7,500 pts std 7,500 off-peak • 15,000 peak | 110/nt est. 1.47¢/pt | Points only | |
The Grand Seoul (Preferred Hotels & Resorts) Preferred Hotels & Resorts•Luxury Seoul, South Korea | Choice | Preferred Luxury (45k–87k) | 55,000 pts std 45,000 off-peak • 75,000 peak | 730/nt est. 1.33¢/pt | Points only | |
The Ritz-Carlton Seoul The Ritz-Carlton•Luxury Seoul, South Korea | Marriott | Flagship Luxury (85k+) | 96,000 pts std 82,000 off-peak • 118,000 peak | 1070/nt est. 1.11¢/pt | 85k FNC | |
L’Escape, a Luxury Collection Hotel, Seoul Myeongdong The Luxury Collection•Luxury 67 Toegye-ro, Jung-gu | Marriott | Premier (50k–85k) | 78,000 pts std 65,000 off-peak • 92,000 peak | 820/nt est. 1.05¢/pt | 50k FNC85k FNC | |
SLH Grand Boutique Seoul Small Luxury Hotels (SLH)•Luxury Seoul, South Korea | Hilton | Ultra-Luxury (110k–150k) | 105,000 pts std 90,000 off-peak • 130,000 peak | 1070/nt est. 1.02¢/pt | Hilton FNC | |
HUALUXE Seoul Resort & Suites HUALUXE•Luxury Seoul, South Korea | IHG | FNC Eligible (≤40k) | 32,000 pts std 26,000 off-peak • 40,000 peak | 300/nt est. 0.94¢/pt | IHG 40k FNC | |
Ramada Encore Seoul Dongdaemun Ramada•City / Urban 98, Wangsan-ro, Dongdaemun-gu, Seoul, South Korea | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 140/nt est. 0.93¢/pt | Points only | |
Ramada Encore Seoul Magok Ramada•City / Urban 163, Gangseo-ro, Gangseo-gu, Seoul, South Korea | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 140/nt est. 0.93¢/pt | Points only | |
Ramada Hotel & Suites Seoul Namdaemun Ramada•City / Urban 27, Chilpae-ro, Jung-gu, Seoul, South Korea | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 140/nt est. 0.93¢/pt | Points only | |
Ramada Hotel Seoul Ramada•City / Urban 410, Bongeunsa-ro, Gangnam-gu, Seoul, South Korea | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 140/nt est. 0.93¢/pt | Points only | |
Ramada Seoul Dongdaemun Ramada•City / Urban 354, Dongho-ro, Jung-gu, Seoul, South Korea | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 140/nt est. 0.93¢/pt | Points only | |
Ramada Seoul Jongno Ramada•City / Urban 56, Changgyeonggung-ro, Jongno-gu, Seoul, South Korea | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 140/nt est. 0.93¢/pt | Points only | |
Ramada Seoul Sindorim Hotel Ramada•City / Urban 614, Gyeongin-ro, Guro-gu, Seoul, South Korea | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 140/nt est. 0.93¢/pt | Points only | |
Crowne Plaza Seoul City Centre Crowne Plaza•City / Urban Seoul, South Korea | IHG | FNC Eligible (≤40k) | 30,000 pts std 24,000 off-peak • 38,000 peak | 270/nt est. 0.90¢/pt | IHG 40k FNC | |
JW Marriott Hotel Seoul JW Marriott•Luxury 176, Sinbanpo-ro, Seocho-gu | Marriott | Premier (50k–85k) | 62,000 pts std 52,000 off-peak • 74,000 peak | 560/nt est. 0.90¢/pt | 50k FNC85k FNC | |
JW Marriott Dongdaemun Square Seoul JW Marriott•Luxury 279, Cheonggyecheon-ro, Jongno-gu | Marriott | Premier (50k–85k) | 62,000 pts std 52,000 off-peak • 74,000 peak | 560/nt est. 0.90¢/pt | 50k FNC85k FNC | |
THE PLAZA Seoul, Autograph Collection Autograph Collection•Lifestyle / Boutique 119 Sogong-ro, Jung-gu | Marriott | Sweet Spot (35k–50k) | 46,000 pts std 38,000 off-peak • 54,000 peak | 390/nt est. 0.85¢/pt | 35k FNC50k FNC85k FNC | |
GRAVITY JOSUN Seoul Pangyo, Autograph Collection Autograph Collection•Lifestyle / Boutique 2 Pangyoyeok-ro 146beon-gil, Bundang-gu | Marriott | Sweet Spot (35k–50k) | 46,000 pts std 38,000 off-peak • 54,000 peak | 390/nt est. 0.85¢/pt | 35k FNC50k FNC85k FNC | |
RYSE, Autograph Collection Autograph Collection•Lifestyle / Boutique 130 Yanghwa-ro, Mapo-gu, | Marriott | Sweet Spot (35k–50k) | 46,000 pts std 38,000 off-peak • 54,000 peak | 390/nt est. 0.85¢/pt | 35k FNC50k FNC85k FNC | |
Le Méridien Seoul, Myeongdong Le Méridien•Lifestyle / Boutique 38 명동8나길, Seoul, South Korea | Marriott | Sweet Spot (35k–50k) | 44,000 pts std 36,000 off-peak • 52,000 peak | 370/nt est. 0.84¢/pt | 35k FNC50k FNC85k FNC | |
Aloft by Marriott Seoul Gangnam Aloft•Lifestyle / Boutique 736 Yeongdong-daero, Gangnam-gu | Marriott | Value (<35k) | 26,000 pts std 20,000 off-peak • 32,000 peak | 215/nt est. 0.83¢/pt | 35k FNC50k FNC85k FNC | |
Aloft by Marriott Seoul Myeongdong Aloft•Lifestyle / Boutique 56 Namdaemunro, Jung-gu | Marriott | Value (<35k) | 26,000 pts std 20,000 off-peak • 32,000 peak | 215/nt est. 0.83¢/pt | 35k FNC50k FNC85k FNC | |
Kimpton Hotel Palomar Seoul Kimpton•Lifestyle / Boutique Seoul, South Korea | IHG | Upscale (40k–70k) | 52,000 pts std 42,000 off-peak • 65,000 peak | 430/nt est. 0.83¢/pt | IHG 40k FNC | |
The Westin Josun Seoul Westin•City / Urban 106 Sogong-ro, Jung-gu | Marriott | Sweet Spot (35k–50k) | 44,000 pts std 36,000 off-peak • 52,000 peak | 360/nt est. 0.82¢/pt | 35k FNC50k FNC85k FNC | |
The Westin Seoul Parnas Westin•City / Urban 524 봉은사로, 서울특별시, South Korea | Marriott | Sweet Spot (35k–50k) | 44,000 pts std 36,000 off-peak • 52,000 peak | 360/nt est. 0.82¢/pt | 35k FNC50k FNC85k FNC | |
AC Hotel Seoul Gangnam AC Hotels•Lifestyle / Boutique 10 Teheran-ro 25 Gil, Gangnam-Gu | Marriott | Value (<35k) | 30,000 pts std 24,000 off-peak • 36,000 peak | 240/nt est. 0.80¢/pt | 35k FNC50k FNC85k FNC | |
AC Hotel Seoul Geumjeong AC Hotels•Lifestyle / Boutique 697 Gunpo-ro | Marriott | Value (<35k) | 30,000 pts std 24,000 off-peak • 36,000 peak | 240/nt est. 0.80¢/pt | 35k FNC50k FNC85k FNC | |
Josun Palace Marriott Hotels•City / Urban 231 테헤란로, 서울특별시, South Korea | Marriott | Sweet Spot (35k–50k) | 40,000 pts std 34,000 off-peak • 48,000 peak | 320/nt est. 0.80¢/pt | 35k FNC50k FNC85k FNC | |
Anook Signature Incheon Guwol Series Marriott Hotels•City / Urban Anook Signature Incheon Guwol Series, Seoul, South Korea | Marriott | Sweet Spot (35k–50k) | 40,000 pts std 34,000 off-peak • 48,000 peak | 320/nt est. 0.80¢/pt | 35k FNC50k FNC85k FNC | |
Anook Signature Seoul Guro Series Marriott Hotels•City / Urban Anook Signature Seoul Guro Series, Seoul, South Korea | Marriott | Sweet Spot (35k–50k) | 40,000 pts std 34,000 off-peak • 48,000 peak | 320/nt est. 0.80¢/pt | 35k FNC50k FNC85k FNC | |
Uh Seoul Insadong Series Marriott Hotels•City / Urban Uh Seoul Insadong Series, Seoul, South Korea | Marriott | Sweet Spot (35k–50k) | 40,000 pts std 34,000 off-peak • 48,000 peak | 320/nt est. 0.80¢/pt | 35k FNC50k FNC85k FNC | |
THE LINK SEOUL Marriott Hotels•City / Urban 610 경인로, 서울특별시, South Korea | Marriott | Sweet Spot (35k–50k) | 40,000 pts std 34,000 off-peak • 48,000 peak | 320/nt est. 0.80¢/pt | 35k FNC50k FNC85k FNC | |
Four Points by Sheraton Josun Sheraton•City / Urban 36 삼일대로10길, 서울특별시, South Korea | Marriott | Sweet Spot (35k–50k) | 38,000 pts std 30,000 off-peak • 46,000 peak | 300/nt est. 0.79¢/pt | 35k FNC50k FNC85k FNC | |
Sheraton Grand Incheon Hotel Sheraton•City / Urban 153, Convensia-Road, Yeonsu-Gu | Marriott | Sweet Spot (35k–50k) | 38,000 pts std 30,000 off-peak • 46,000 peak | 300/nt est. 0.79¢/pt | 35k FNC50k FNC85k FNC | |
Best Western Seoul Best Western•City / Urban Best Western Seoul, Seoul, South Korea | Best Western | Tier 2 (16k–24k pts) | 16,000 pts std 12,000 off-peak • 20,000 peak | 125/nt est. 0.78¢/pt | Points only | |
Nest Hotel, a Member of Design Hotels™ Design Hotels•Boutique 19-5 Yeongjonghaeannam-ro, Jung-gu | Marriott | Sweet Spot (35k–50k) | 45,000 pts std 35,000 off-peak • 55,000 peak | 350/nt est. 0.78¢/pt | 35k FNC50k FNC85k FNC | |
Moxy Seoul, Myeongdong Moxy Hotels•Lifestyle / Boutique 38 Myeongdong 8na-gil, Jung-gu | Marriott | Value (<35k) | 25,000 pts std 18,000 off-peak • 32,000 peak | 190/nt est. 0.76¢/pt | 35k FNC50k FNC85k FNC | |
Moxy Seoul Insadong Moxy Hotels•Lifestyle / Boutique 37 Donhwamun-ro 11-gil, Nakwon-dong Jongno-gu | Marriott | Value (<35k) | 25,000 pts std 18,000 off-peak • 32,000 peak | 190/nt est. 0.76¢/pt | 35k FNC50k FNC85k FNC | |
Courtyard by Marriott Seoul Botanic Park Courtyard by Marriott•City / Urban 10 Magokjungang 12-ro, Gangseo-gu | Marriott | Value (<35k) | 28,000 pts std 22,000 off-peak • 34,000 peak | 210/nt est. 0.75¢/pt | 35k FNC50k FNC85k FNC | |
Courtyard by Marriott Suwon Courtyard by Marriott•City / Urban 320 Gwanggyohosugongwon-ro, Yeongtong-gu | Marriott | Value (<35k) | 28,000 pts std 22,000 off-peak • 34,000 peak | 210/nt est. 0.75¢/pt | 35k FNC50k FNC85k FNC | |
Courtyard by Marriott Seoul Times Square Courtyard by Marriott•City / Urban 15, Yeongjung-ro, Yeongdeungpo-gu | Marriott | Value (<35k) | 28,000 pts std 22,000 off-peak • 34,000 peak | 210/nt est. 0.75¢/pt | 35k FNC50k FNC85k FNC | |
Courtyard by Marriott Seoul Pangyo Courtyard by Marriott•City / Urban 12 Pangyoyeok-ro 192beon-gil, Bundang-gu | Marriott | Value (<35k) | 28,000 pts std 22,000 off-peak • 34,000 peak | 210/nt est. 0.75¢/pt | 35k FNC50k FNC85k FNC | |
Courtyard by Marriott Seoul Myeongdong Courtyard by Marriott•City / Urban 9 Namdaemun-ro, Jung-gu | Marriott | Value (<35k) | 28,000 pts std 22,000 off-peak • 34,000 peak | 210/nt est. 0.75¢/pt | 35k FNC50k FNC85k FNC | |
Yeouido Park Centre, Seoul - Marriott Executive Apartments Marriott Executive Apartments•Extended Stay / Villa 8 Yeoui-daero, Yeongdeungpo-Gu | Marriott | Sweet Spot (35k–50k) | 38,000 pts std 30,000 off-peak • 46,000 peak | 280/nt est. 0.74¢/pt | 35k FNC50k FNC85k FNC | |
Fairfield by Marriott Seoul Fairfield by Marriott•City / Urban 870 Gyeongin-ro, Yeongdeungpo-gu | Marriott | Value (<35k) | 24,000 pts std 18,000 off-peak • 30,000 peak | 175/nt est. 0.73¢/pt | 35k FNC50k FNC85k FNC | |
Four Points by Sheraton Seoul, Gangnam Four Points by Sheraton•City / Urban 203, Dosan-daero, Gangnam-gu | Marriott | Value (<35k) | 25,000 pts std 18,000 off-peak • 30,000 peak | 180/nt est. 0.72¢/pt | 35k FNC50k FNC85k FNC | |
Four Points by Sheraton Josun, Seoul Station Four Points by Sheraton•City / Urban 366, Hangang-daero, Youngsan-gu | Marriott | Value (<35k) | 25,000 pts std 18,000 off-peak • 30,000 peak | 180/nt est. 0.72¢/pt | 35k FNC50k FNC85k FNC | |
Four Points by Sheraton Seoul, Guro Four Points by Sheraton•City / Urban 72, Digital-ro 32-gil, Guro-gu | Marriott | Value (<35k) | 25,000 pts std 18,000 off-peak • 30,000 peak | 180/nt est. 0.72¢/pt | 35k FNC50k FNC85k FNC | |
voco Seoul Gangnam voco•City / Urban 144 Dosan daero (Nonhyun dong), Seoul, Korea, Republic of | IHG | FNC Eligible (≤40k) | 32,000 pts std 27,000 off-peak • 40,000 peak | 210/nt est. 0.66¢/pt | IHG 40k FNC | |
Holiday Inn Express Seoul Hongdae Holiday Inn Express•City / Urban Aekyung Tower, 188 Yanghwa-ro, Mapo-gu, Seoul, Korea, Republic of | IHG | Value (<25k) | 23,000 pts std 20,000 off-peak • 29,000 peak | 150/nt est. 0.65¢/pt | IHG 40k FNC | |
InterContinental Grand Seoul Parnas InterContinental•City / Urban 521 Teheran-ro Gangnam-gu, Seoul, Korea, Republic of | IHG | Luxury (70k+) | 75,000 pts std 64,000 off-peak • 94,000 peak | 480/nt est. 0.64¢/pt | Points only | |
Hotel28 Myeongdong, an SLH Hotel Small Luxury Hotels (SLH)•Luxury 13 Myeongdong 7 Gil | Hilton | Upper Upscale (60k–80k) | 70,000 pts std | 402/nt est. 0.57¢/pt | Hilton FNC | |
DoubleTree by Hilton Seoul DoubleTree by Hilton•City / Urban Seoul, South Korea | Hilton | Standard (40k–55k) | 45,000 pts std 35,000 off-peak • 60,000 peak | 250/nt est. 0.56¢/pt | Hilton FNC | |
Hilton Seoul Hilton Hotels & Resorts•City / Urban Seoul, South Korea | Hilton | Standard (40k–55k) | 55,000 pts std 42,000 off-peak • 70,000 peak | 300/nt est. 0.55¢/pt | Hilton FNC | |
Conrad Seoul Conrad•Luxury 10 Gukjegeumyung-ro Yeouido | Hilton | Upper Upscale (60k–80k) | 80,000 pts std 80,000 off-peak • 120,000 peak | 409/nt est. 0.51¢/pt | Hilton FNC | |
Anook Edition Seoul Dongdaemun Hilton Garden Inn•City / Urban 321-19 Jongno 5-ga Jongno-gu Seoul, Seoul 03196 Korea, Republic of | Hilton | Value (<40k) | 35,000 pts std | 170/nt est. 0.49¢/pt | Hilton FNC | |
Andam Seoul Eunpyeong Hilton Garden Inn•City / Urban 15-13, Jingwan 2-ro, Eunpyeong-gu Seoul, Seoul 03306 Korea, Republic of | Hilton | Value (<40k) | 35,000 pts std | 170/nt est. 0.49¢/pt | Hilton FNC | |
Union Hotel Seoul Hilton Garden Inn•City / Urban 136 Yangpyeong-ro, Yeongdeungpo-gu Seoul, Seoul 07205 Korea, Republic of | Hilton | Value (<40k) | 35,000 pts std | 170/nt est. 0.49¢/pt | Hilton FNC |
Frequently Asked Questions: Seoul Points Hotels
Summary answers calculated from AwardTrail’s Seoul hotel dataset.
How many points hotels are in Seoul in the AwardTrail dataset?
AwardTrail’s dataset lists 61 points-bookable properties in Seoul (South Korea) across 8 loyalty programs: Marriott Bonvoy (34), Hilton Honors (9), Wyndham Rewards (8), IHG One Rewards (6), The Leading Hotels of the World (1), World of Hyatt (1), Choice Privileges (1), Best Western Rewards (1). Standard points rates in the dataset range from 5,500 to 105,000 points per night (median 35,000 points).
Which Free Night Certificates can be used at hotels in Seoul?
Based on category and standard point thresholds in our dataset, 48 of the 61 properties in Seoul match Free Night Certificate criteria, including Marriott 85k FNC (up to 100k w/ top-off) (34 properties), Marriott 50k FNC (up to 65k w/ top-off) (33 properties), Marriott 35k FNC (up to 50k w/ top-off) (30 properties), Hilton Uncapped FNC (9 properties), IHG 40k FNC (+ Unlimited Top-Off) (5 properties). Certificate redemption always requires standard-room award availability on your travel dates.
What is the points cost range by loyalty program in Seoul?
Marriott Bonvoy: 34 properties from 24,000 to 96,000 pts/night (median 38,000 pts); Hilton Honors: 9 properties from 35,000 to 105,000 pts/night (median 55,000 pts); Wyndham Rewards: 8 properties from 7,500 to 15,000 pts/night (median 15,000 pts); IHG One Rewards: 6 properties from 23,000 to 75,000 pts/night (median 32,000 pts); The Leading Hotels of the World: 1 property from 5,500 to 5,500 pts/night (median 5,500 pts); World of Hyatt: 1 property from 40,000 to 40,000 pts/night (median 40,000 pts); Choice Privileges: 1 property from 55,000 to 55,000 pts/night (median 55,000 pts); Best Western Rewards: 1 property from 16,000 to 16,000 pts/night (median 16,000 pts)
Do the listed points prices for Seoul guarantee live award availability?
No. All points costs, cash rate estimates, and Free Night Certificate eligibility badges on AwardTrail are reference figures from our dataset and do not reflect live room inventory. Hotel programs use seasonal or dynamic pricing and limit standard-room award allotments, so always verify live availability directly on the loyalty program’s website before transferring points.
Explore Other Points Hotel Destinations & Guides
Compare award hotels across all 20 curated destinations or use our points transfer calculators.

