Points Hotels in New York City: Award & Free Night Certificate Guide
Explore 259 points-bookable hotels in New York City (New York, United States) across 10 loyalty programs. Standard award rates in our dataset span from 5,500 to 480,000 points per night (median 32,000 pts), with 201 properties qualifying for credit card Free Night Certificates.
New York City Points Hotels by Loyalty Program
Calculated from 259 properties in New York City in the AwardTrail dataset.
| Loyalty Program | Hotels | Std. Points Range | FNC Eligible | Program Guide |
|---|---|---|---|---|
Marriott Bonvoy St. Regis, EDITION, The Ritz-Carlton | 121 | 22,000 – 106,000Median: 28,000 pts/night | 121 properties | Marriott Guide |
Hilton Honors Conrad, Hilton Garden Inn, Hilton Hotels & Resorts | 49 | 35,000 – 396,000Median: 85,000 pts/night | 49 properties | Hilton Guide |
IHG One Rewards voco, Candlewood Suites, Holiday Inn | 26 | 18,000 – 75,000Median: 32,000 pts/night | 17 properties | IHG Guide |
Choice Privileges Radisson Blu, Ascend Hotel Collection, Radisson Individuals | 17 | 12,000 – 25,000Median: 20,000 pts/night | 0 | Choice Guide |
World of Hyatt Park Hyatt, Hyatt Place, Andaz | 13 | 8,000 – 45,000Median: 20,000 pts/night | 12 properties | Hyatt Guide |
Wyndham Rewards Wyndham, Howard Johnson, Days Inn | 11 | 7,500 – 30,000Median: 15,000 pts/night | 2 properties | Wyndham Guide |
Sonesta Travel Pass Sonesta Select, Sonesta Hotels & Resorts, Sonesta ES Suites | 7 | 15,000 – 40,000Median: 30,000 pts/night | 0 | Sonesta Guide |
The Leading Hotels of the World Leading Hotels of the World | 6 | 5,500 – 5,500Median: 5,500 pts/night | 0 | LHW Guide |
Best Western Rewards Best Western, Best Western Plus, Best Western Premier | 6 | 16,000 – 40,000Median: 20,000 pts/night | 0 | Best Western Guide |
Airbnb Luxe Airbnb Luxe Penthouse, Airbnb Luxe Estate | 3 | 210,000 – 480,000Median: 215,000 pts/night | 0 | Airbnb Luxe Guide |
Free Night Certificates in New York City
Properties matching credit card certificate thresholds in our dataset.
Bookable with Marriott 85k FNC (Brilliant / Ritz-Carlton card) + up to 15,000 points top-off.
Bookable with Marriott 50k FNC (Bountiful / Bevy / Ritz-Carlton / 75-night choice) + up to 15,000 points top-off.
Bookable with Marriott 35k FNC (Boundless / Amex Business) + up to 15,000 points top-off.
Eligible for Hilton Honors Free Night Reward on standard rooms (Hilton Aspire, Surpass $15k spend).
Eligible for IHG Premier Anniversary 40,000-point Free Night (supports point top-off on most properties).
Eligible for World of Hyatt Category 1–7 Free Night Award (60-night Globalist Milestone).
Eligible for World of Hyatt Category 1–4 Free Night Award (Chase Hyatt Card anniversary, 30-night Milestone, Brand Explorer).
Costs 7,500–15,000 points per night (10% discount with Wyndham Earner cards).
Filter & Sort All 259 Points Hotels in New York City
Filter by loyalty program, Free Night Certificate type, or maximum standard points per night.
| Hotel Name & Brand | Loyalty Program | Category / Tier | Points / Night (Off-Peak • Std • Peak) | Est. Cash & Value | FNC Eligible | Links |
|---|---|---|---|---|---|---|
Nine Orchard Leading Hotels of the World•City / Urban 9 Orchard Street, New York, 10002, USA | LHW | Tier 1 (4k–6k pts) | 5,500 pts std 4,500 off-peak • 7,000 peak | 460/nt est. 8.36¢/pt | Points only | |
The Fifth Avenue Hotel Leading Hotels of the World•City / Urban 1 W 28th Street, New York, NY, 10001, U.S.A | LHW | Tier 1 (4k–6k pts) | 5,500 pts std 4,500 off-peak • 7,000 peak | 460/nt est. 8.36¢/pt | Points only | |
The Greenwich Hotel Leading Hotels of the World•City / Urban 377 Greenwich Street, New York, NY 10013, U.S.A. | LHW | Tier 1 (4k–6k pts) | 5,500 pts std 4,500 off-peak • 7,000 peak | 460/nt est. 8.36¢/pt | Points only | |
The Hotel Chelsea Leading Hotels of the World•City / Urban 222 W 23rd Street, 10011, New York, United States | LHW | Tier 1 (4k–6k pts) | 5,500 pts std 4,500 off-peak • 7,000 peak | 460/nt est. 8.36¢/pt | Points only | |
The Knickerbocker Hotel Leading Hotels of the World•City / Urban 6 Times Square, 10036, New York, N.Y, U.S.A | LHW | Tier 1 (4k–6k pts) | 5,500 pts std 4,500 off-peak • 7,000 peak | 460/nt est. 8.36¢/pt | Points only | |
The Lowell Leading Hotels of the World•Luxury 28 E 63rd St, New York, NY 10065 | LHW | Tier 1 (4k–6k pts) | 5,500 pts std 4,500 off-peak • 7,000 peak | 460/nt est. 8.36¢/pt | Points only | |
Park Hyatt New York Park Hyatt•Luxury 153 W 57th St, New York, NY 10019 | Hyatt | Category 8 | 45,000 pts std 35,000 off-peak • 75,000 peak | 1250/nt est. 2.78¢/pt | Points only | |
Hyatt Place New York Hyatt Place•City / Urban New York, United States | Hyatt | Category 2 | 8,000 pts std 6,500 off-peak • 9,500 peak | 220/nt est. 2.75¢/pt | Cat 1–4 FNCCat 1–7 FNC | |
Andaz 5th Avenue Andaz•Boutique 485 5th Ave at 41st St, New York, NY 10017 | Hyatt | Category 6 | 25,000 pts std 17,500 off-peak • 45,000 peak | 680/nt est. 2.72¢/pt | Cat 1–7 FNC | |
Grand Hyatt New York Grand Hyatt•Luxury 109 East 42nd Street, New York, NY, United States | Hyatt | Category 5 | 20,000 pts std 17,000 off-peak • 23,000 peak | 450/nt est. 2.25¢/pt | Cat 1–7 FNC | |
Andaz Andaz•Lifestyle / Boutique 485 5th Avenue, New York, NY, United States | Hyatt | Category 6 | 25,000 pts std 21,000 off-peak • 29,000 peak | 560/nt est. 2.24¢/pt | Cat 1–7 FNC | |
Thompson Central Park New York Thompson Hotels•Lifestyle / Boutique 119 West 56th Street, New York, NY, United States | Hyatt | Category 6 | 25,000 pts std 21,000 off-peak • 29,000 peak | 520/nt est. 2.20¢/pt | Cat 1–7 FNC | |
Hyatt Regency Times Square Hyatt Regency•City / Urban 1605 Broadway, New York, NY, US | Hyatt | Category 4 | 15,000 pts std 12,000 off-peak • 18,000 peak | 320/nt est. 2.13¢/pt | Cat 1–4 FNCCat 1–7 FNC | |
Hyatt Herald Square New York The Unbound Collection•Luxury 30 West 31st Street, New York, NY, United States | Hyatt | Category 5 | 20,000 pts std 17,000 off-peak • 23,000 peak | 420/nt est. 2.10¢/pt | Cat 1–7 FNC | |
Hyatt Union Square New York The Unbound Collection•Luxury 134 4th Avenue, New York, NY, United States | Hyatt | Category 5 | 20,000 pts std 17,000 off-peak • 23,000 peak | 420/nt est. 2.10¢/pt | Cat 1–7 FNC | |
Hyatt House New York Hyatt House•Extended Stay / Villa New York, United States | Hyatt | Category 3 | 12,000 pts std 9,000 off-peak • 15,000 peak | 250/nt est. 2.08¢/pt | Cat 1–4 FNCCat 1–7 FNC | |
The Beekman, A Thompson Hotel Thompson Hotels•Lifestyle / Boutique 123 Nassau Street, New York, NY, United States | Hyatt | Category 6 | 25,000 pts std 21,000 off-peak • 29,000 peak | 520/nt est. 2.08¢/pt | Cat 1–7 FNC | |
Hyatt Centric 39th & 5th New York Hyatt Centric•Lifestyle / Boutique 16 East 39th Street, New York, NY, United States | Hyatt | Category 4 | 15,000 pts std 12,000 off-peak • 18,000 peak | 310/nt est. 2.07¢/pt | Cat 1–4 FNCCat 1–7 FNC | |
Hyatt Centric Times Square Hyatt Centric•Lifestyle / Boutique 135 West 45th Street, New York, NY, United States | Hyatt | Category 4 | 15,000 pts std 12,000 off-peak • 18,000 peak | 310/nt est. 2.07¢/pt | Cat 1–4 FNCCat 1–7 FNC | |
Radisson Blu Plaza Hotel, New York Radisson Blu•City / Urban New York, United States | Choice | Nordic / Europe Sweet Spot (16k–35k) | 20,000 pts std 16,000 off-peak • 30,000 peak | 380/nt est. 1.90¢/pt | Points only | |
Club Wyndham Wyndham•City / Urban 205 East 45th Street, New York, NY, United States | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 250/nt est. 1.67¢/pt | Wyndham ≤15k | |
Wyndham Garden Chinatown Wyndham•City / Urban 93 Bowery, New York, NY, United States | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 250/nt est. 1.67¢/pt | Points only | |
Wyndham Garden Manhattan Chelsea West Wyndham•City / Urban 37 West 24th Street, New York, NY, United States | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 250/nt est. 1.67¢/pt | Wyndham ≤15k | |
Howard Johnson Manhattan Soho Howard Johnson•City / Urban Howard Johnson Manhattan Soho, New York, NY, United States | Wyndham | Tier 1 (7,500 pts) | 7,500 pts std 7,500 off-peak • 15,000 peak | 115/nt est. 1.53¢/pt | Points only | |
Howard Johnson Midtown Manhattan Howard Johnson•City / Urban Howard Johnson Midtown Manhattan, New York, NY, United States | Wyndham | Tier 1 (7,500 pts) | 7,500 pts std 7,500 off-peak • 15,000 peak | 115/nt est. 1.53¢/pt | Points only | |
Days Inn New York Chinatown Days Inn•City / Urban Days Inn New York Chinatown, New York, NY, United States | Wyndham | Tier 1 (7,500 pts) | 7,500 pts std 7,500 off-peak • 15,000 peak | 110/nt est. 1.47¢/pt | Points only | |
The Carvi Hotel New York, Ascend Hotel Collection Ascend Hotel Collection•Boutique 152 East 55th Street, New York, NY, United States | Choice | Standard (15k–30k) | 12,000 pts std 8,000 off-peak • 16,000 peak | 175/nt est. 1.46¢/pt | Points only | |
Radisson Individuals New York Radisson Individuals•Boutique Radisson Individuals New York, New York, NY, United States | Choice | Nordic / Europe Sweet Spot (16k–35k) | 18,000 pts std 14,000 off-peak • 23,000 peak | 260/nt est. 1.44¢/pt | Points only | |
Cambria Hotel & Suites Cambria Hotels•Lifestyle / Boutique 123 West 28th Street, New York, United States | Choice | Standard (15k–30k) | 20,000 pts std 16,000 off-peak • 25,000 peak | 270/nt est. 1.35¢/pt | Points only | |
Cambria Hotel New York Cambria Hotels•Lifestyle / Boutique Cambria Hotel New York, New York, NY, United States | Choice | Standard (15k–30k) | 20,000 pts std 16,000 off-peak • 26,000 peak | 270/nt est. 1.35¢/pt | Points only | |
the Beekman Tower Trademark Collection Trademark Collection•Boutique the Beekman Tower Trademark Collection, New York, NY, United States | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 200/nt est. 1.33¢/pt | Points only | |
Ascend Hotel Collection New York Ascend Hotel Collection•Boutique Ascend Hotel Collection New York, New York, NY, United States | Choice | Standard (15k–30k) | 20,000 pts std 16,000 off-peak • 26,000 peak | 260/nt est. 1.30¢/pt | Points only | |
Ascend Hotel Collection New York Ascend Hotel Collection•Boutique Ascend Hotel Collection New York, New York, NY, United States | Choice | Standard (15k–30k) | 20,000 pts std 16,000 off-peak • 26,000 peak | 260/nt est. 1.30¢/pt | Points only | |
Ascend Hotel Collection New York Ascend Hotel Collection•Boutique Ascend Hotel Collection New York, New York, NY, United States | Choice | Standard (15k–30k) | 20,000 pts std 16,000 off-peak • 26,000 peak | 260/nt est. 1.30¢/pt | Points only | |
Ascend Hotel Collection New York Ascend Hotel Collection•Boutique Ascend Hotel Collection New York, New York, NY, United States | Choice | Standard (15k–30k) | 20,000 pts std 16,000 off-peak • 26,000 peak | 260/nt est. 1.30¢/pt | Points only | |
Ascend Hotel Collection New York Ascend Hotel Collection•Boutique Ascend Hotel Collection New York, New York, NY, United States | Choice | Standard (15k–30k) | 20,000 pts std 16,000 off-peak • 26,000 peak | 260/nt est. 1.30¢/pt | Points only | |
Ascend Hotel Collection New York Ascend Hotel Collection•Boutique Ascend Hotel Collection New York, New York, NY, United States | Choice | Standard (15k–30k) | 20,000 pts std 16,000 off-peak • 26,000 peak | 260/nt est. 1.30¢/pt | Points only | |
Ascend Hotel Collection New York Ascend Hotel Collection•Boutique Ascend Hotel Collection New York, New York, NY, United States | Choice | Standard (15k–30k) | 20,000 pts std 16,000 off-peak • 26,000 peak | 260/nt est. 1.30¢/pt | Points only | |
Ascend Hotel Collection New York Ascend Hotel Collection•Boutique Ascend Hotel Collection New York, New York, NY, United States | Choice | Standard (15k–30k) | 20,000 pts std 16,000 off-peak • 26,000 peak | 260/nt est. 1.30¢/pt | Points only | |
The New Yorker, A Wyndham Hotel Wyndham•City / Urban 481 8th Ave, New York, NY 10001 | Wyndham | Tier 3 (30,000 pts) | 30,000 pts std 30,000 off-peak • 30,000 peak | 390/nt est. 1.30¢/pt | Points only | |
Comfort Inn & Suites New York Comfort Inn•City / Urban Comfort Inn & Suites New York, New York, NY, United States | Choice | Standard (15k–30k) | 14,000 pts std 11,000 off-peak • 18,000 peak | 180/nt est. 1.29¢/pt | Points only | |
Westgate Resort New York Westgate Resorts•Resort Westgate Resort New York, New York, NY, United States | Choice | Standard (15k–30k) | 25,000 pts std 20,000 off-peak • 33,000 peak | 320/nt est. 1.28¢/pt | Points only | |
Tryp by Wyndham New York Times Square TRYP by Wyndham•Lifestyle / Boutique Tryp by Wyndham New York Times Square, New York, NY, United States | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 190/nt est. 1.27¢/pt | Points only | |
The St. Regis New York St. Regis•Luxury Two E 55th St at Fifth Ave, New York, NY 10022 | Marriott | Flagship Luxury (85k+) | 106,000 pts std 92,000 off-peak • 128,000 peak | 1350/nt est. 1.27¢/pt | 85k FNC | |
Clarion Hotel New York Clarion•City / Urban Clarion Hotel New York, New York, NY, United States | Choice | Standard (15k–30k) | 14,000 pts std 11,000 off-peak • 18,000 peak | 175/nt est. 1.25¢/pt | Points only | |
The Fifty Sonesta Select Sonesta Select•City / Urban 155 East 50th Street, New York, NY, United States | Sonesta | Value (<15k) | 15,000 pts std 12,500 off-peak • 17,500 peak | 180/nt est. 1.20¢/pt | Points only | |
Wyndham Garden Hotel Times Square South Wyndham Garden•City / Urban Wyndham Garden Hotel Times Square South, New York, NY, United States | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 180/nt est. 1.20¢/pt | Points only | |
Sonesta Resort & Hotel New York Sonesta Hotels & Resorts•Resort New York, United States | Sonesta | Upscale (25k–35k) | 30,000 pts std 25,000 off-peak • 35,000 peak | 360/nt est. 1.20¢/pt | Points only | |
The New York EDITION EDITION•Lifestyle / Boutique New York, United States | Marriott | Flagship Luxury (85k+) | 90,000 pts std 78,000 off-peak • 110,000 peak | 1080/nt est. 1.20¢/pt | 85k FNC | |
St Regis St. Regis•Luxury 2 East 55th Street, New York, NY, United States | Marriott | Flagship Luxury (85k+) | 96,000 pts std 82,000 off-peak • 118,000 peak | 1150/nt est. 1.20¢/pt | 85k FNC | |
The Ritz Carlton New York Central Park The Ritz-Carlton•Luxury The Ritz Carlton New York Central Park, New York, NY, United States | Marriott | Flagship Luxury (85k+) | 95,000 pts std 80,000 off-peak • 115,000 peak | 1100/nt est. 1.16¢/pt | 85k FNC | |
The Ritz Carlton New York Nomad The Ritz-Carlton•Luxury The Ritz Carlton New York Nomad, New York, NY, United States | Marriott | Flagship Luxury (85k+) | 95,000 pts std 80,000 off-peak • 115,000 peak | 1100/nt est. 1.16¢/pt | 85k FNC | |
Radisson Hotel New York Wall Street Radisson•City / Urban 52 William Street, New York, NY, United States | Choice | Standard (15k–30k) | 20,000 pts std 15,000 off-peak • 25,000 peak | 230/nt est. 1.15¢/pt | Points only | |
The Gardens Sonesta ES Suites Sonesta ES Suites•Extended Stay / Villa 215 East 64th Street, New York, NY, United States | Sonesta | Midscale (15k–22.5k) | 20,000 pts std 15,000 off-peak • 22,500 peak | 225/nt est. 1.13¢/pt | Points only | |
TriBeCa Cobblestone Private Pool Penthouse Airbnb Luxe Penthouse•City / Urban Franklin St, New York, NY 10013 | Airbnb Luxe | Luxe Estate & Chateau (175k–300k pts/nt) | 215,000 pts std 175,000 off-peak • 270,000 peak | 2400/nt est. 1.12¢/pt | Points only | |
The Benjamin Royal The Royal Sonesta•Luxury 125 East 50th Street, New York, NY, United States | Sonesta | Luxury / Royal (40k–50k) | 40,000 pts std 35,000 off-peak • 50,000 peak | 440/nt est. 1.10¢/pt | Points only | |
The Shelburne Sonesta Sonesta Hotels & Resorts•Resort 303 Lexington Avenue, New York, NY, United States | Sonesta | Upscale (25k–35k) | 30,000 pts std 25,000 off-peak • 35,000 peak | 320/nt est. 1.07¢/pt | Points only | |
The James New York – NoMad The James•Boutique 22 E 29th St, New York, NY 10016 | Sonesta | Upscale (25k–35k) | 35,000 pts std 30,000 off-peak • 40,000 peak | 375/nt est. 1.07¢/pt | Points only | |
Airbnb Luxe — Sky Penthouse New York Airbnb Luxe Penthouse•Luxury New York, United States | Airbnb Luxe | Luxury Retreat ($1k–$2.5k/nt) | 210,000 pts std 160,000 off-peak • 280,000 peak | 2230/nt est. 1.06¢/pt | Points only | |
The Chatwal, a Luxury Collection Hotel, New York City The Luxury Collection•Luxury The Chatwal, a Luxury Collection Hotel, New York City, New York, NY, United States | Marriott | Premier (50k–85k) | 78,000 pts std 65,000 off-peak • 92,000 peak | 820/nt est. 1.05¢/pt | 50k FNC85k FNC |
Frequently Asked Questions: New York City Points Hotels
Summary answers calculated from AwardTrail’s New York City hotel dataset.
How many points hotels are in New York City in the AwardTrail dataset?
AwardTrail’s dataset lists 259 points-bookable properties in New York City (New York, United States) across 10 loyalty programs: Marriott Bonvoy (121), Hilton Honors (49), IHG One Rewards (26), Choice Privileges (17), World of Hyatt (13), Wyndham Rewards (11), Sonesta Travel Pass (7), The Leading Hotels of the World (6), Best Western Rewards (6), Airbnb Luxe (3). Standard points rates in the dataset range from 5,500 to 480,000 points per night (median 32,000 points).
Which Free Night Certificates can be used at hotels in New York City?
Based on category and standard point thresholds in our dataset, 201 of the 259 properties in New York City match Free Night Certificate criteria, including Marriott 85k FNC (up to 100k w/ top-off) (121 properties), Marriott 50k FNC (up to 65k w/ top-off) (115 properties), Marriott 35k FNC (up to 50k w/ top-off) (106 properties), Hilton Uncapped FNC (49 properties), IHG 40k FNC (+ Unlimited Top-Off) (17 properties), Hyatt Cat 1–7 FNC (12 properties), Hyatt Cat 1–4 FNC (5 properties), Wyndham 15k Sweet Spot (2 properties). Certificate redemption always requires standard-room award availability on your travel dates.
What is the points cost range by loyalty program in New York City?
Marriott Bonvoy: 121 properties from 22,000 to 106,000 pts/night (median 28,000 pts); Hilton Honors: 49 properties from 35,000 to 396,000 pts/night (median 85,000 pts); IHG One Rewards: 26 properties from 18,000 to 75,000 pts/night (median 32,000 pts); Choice Privileges: 17 properties from 12,000 to 25,000 pts/night (median 20,000 pts); World of Hyatt: 13 properties from 8,000 to 45,000 pts/night (median 20,000 pts); Wyndham Rewards: 11 properties from 7,500 to 30,000 pts/night (median 15,000 pts); Sonesta Travel Pass: 7 properties from 15,000 to 40,000 pts/night (median 30,000 pts); The Leading Hotels of the World: 6 properties from 5,500 to 5,500 pts/night (median 5,500 pts); Best Western Rewards: 6 properties from 16,000 to 40,000 pts/night (median 20,000 pts); Airbnb Luxe: 3 properties from 210,000 to 480,000 pts/night (median 215,000 pts)
Do the listed points prices for New York City guarantee live award availability?
No. All points costs, cash rate estimates, and Free Night Certificate eligibility badges on AwardTrail are reference figures from our dataset and do not reflect live room inventory. Hotel programs use seasonal or dynamic pricing and limit standard-room award allotments, so always verify live availability directly on the loyalty program’s website before transferring points.
Explore Other Points Hotel Destinations & Guides
Compare award hotels across all 20 curated destinations or use our points transfer calculators.

