Points Hotels in Honolulu: Award & Free Night Certificate Guide
Explore 51 points-bookable hotels in Honolulu (Hawaii, United States) across 8 loyalty programs. Standard award rates in our dataset span from 5,500 to 207,000 points per night (median 44,000 pts), with 40 properties qualifying for credit card Free Night Certificates.
Honolulu Points Hotels by Loyalty Program
Calculated from 51 properties in Honolulu in the AwardTrail dataset.
| Loyalty Program | Hotels | Std. Points Range | FNC Eligible | Program Guide |
|---|---|---|---|---|
Marriott Bonvoy St. Regis, The Ritz-Carlton, The Luxury Collection | 17 | 28,000 – 98,000Median: 42,000 pts/night | 17 properties | Marriott Guide |
Hilton Honors Small Luxury Hotels (SLH), Hilton Hotels & Resorts, Embassy Suites | 17 | 50,000 – 207,000Median: 75,000 pts/night | 17 properties | Hilton Guide |
Wyndham Rewards Registry Collection, Trademark Collection, Club Wyndham | 6 | 15,000 – 30,000Median: 30,000 pts/night | 0 | Wyndham Guide |
World of Hyatt Alila, Hyatt Place, Hyatt Centric | 4 | 8,000 – 30,000Median: 15,000 pts/night | 4 properties | Hyatt Guide |
The Leading Hotels of the World Leading Hotels of the World, LHW Private Island & Resort | 3 | 5,500 – 9,500Median: 5,500 pts/night | 0 | LHW Guide |
IHG One Rewards InterContinental, Holiday Inn Express | 2 | 23,000 – 64,000Median: 43,500 pts/night | 2 properties | IHG Guide |
Choice Privileges Quality Inn | 1 | 10,000 – 10,000Median: 10,000 pts/night | 0 | Choice Guide |
Best Western Rewards Best Western | 1 | 16,000 – 16,000Median: 16,000 pts/night | 0 | Best Western Guide |
Free Night Certificates in Honolulu
Properties matching credit card certificate thresholds in our dataset.
Eligible for Hilton Honors Free Night Reward on standard rooms (Hilton Aspire, Surpass $15k spend).
Bookable with Marriott 85k FNC (Brilliant / Ritz-Carlton card) + up to 15,000 points top-off.
Bookable with Marriott 50k FNC (Bountiful / Bevy / Ritz-Carlton / 75-night choice) + up to 15,000 points top-off.
Bookable with Marriott 35k FNC (Boundless / Amex Business) + up to 15,000 points top-off.
Eligible for World of Hyatt Category 1–7 Free Night Award (60-night Globalist Milestone).
Eligible for World of Hyatt Category 1–4 Free Night Award (Chase Hyatt Card anniversary, 30-night Milestone, Brand Explorer).
Eligible for IHG Premier Anniversary 40,000-point Free Night (supports point top-off on most properties).
Filter & Sort All 51 Points Hotels in Honolulu
Filter by loyalty program, Free Night Certificate type, or maximum standard points per night.
| Hotel Name & Brand | Loyalty Program | Category / Tier | Points / Night (Off-Peak • Std • Peak) | Est. Cash & Value | FNC Eligible | Links |
|---|---|---|---|---|---|---|
ESPACIO The Jewel of Waikiki Leading Hotels of the World•Luxury 2452 N Kalakaua Avenue, Honolulu, HI, 96815, USA | LHW | Tier 1 (4k–6k pts) | 5,500 pts std 4,500 off-peak • 7,000 peak | 460/nt est. 8.36¢/pt | Points only | |
Halekulani Leading Hotels of the World•Luxury 2199 Kalia Road, Honolulu, HI 96815-1988 USA | LHW | Tier 1 (4k–6k pts) | 5,500 pts std 4,500 off-peak • 7,000 peak | 460/nt est. 8.36¢/pt | Points only | |
The Kahala Hotel & Resort LHW Private Island & Resort•Resort 5000 Kahala Ave, Honolulu, HI 96816 | LHW | Tier 3 (9k–14k pts) | 9,500 pts std 8,000 off-peak • 12,000 peak | 780/nt est. 8.21¢/pt | Points only | |
Alila Honolulu Alila•Resort Honolulu, United States | Hyatt | Category 7 | 30,000 pts std 25,000 off-peak • 35,000 peak | 980/nt est. 3.27¢/pt | Cat 1–7 FNC | |
Hyatt Place Waikiki Beach Hyatt Place•City / Urban 175 Paoakalani Avenue, Honolulu, HI, US | Hyatt | Category 2 | 8,000 pts std 6,500 off-peak • 9,500 peak | 195/nt est. 2.44¢/pt | Cat 1–4 FNCCat 1–7 FNC | |
Hyatt Centric Waikiki Beach Hyatt Centric•Resort 349 Seaside Ave, Honolulu, HI 96815 | Hyatt | Category 4 | 15,000 pts std 7,500 off-peak • 25,000 peak | 340/nt est. 2.27¢/pt | Cat 1–4 FNCCat 1–7 FNC | |
Hyatt Regency Waikiki Beach Resort and Spa Hyatt Regency•City / Urban 2424 Kalākaua Avenue, Honolulu, HI, United States | Hyatt | Category 4 | 15,000 pts std 12,000 off-peak • 18,000 peak | 320/nt est. 2.13¢/pt | Cat 1–4 FNCCat 1–7 FNC | |
Grand Residences Honolulu, a Registry Collection Hotel Registry Collection•Luxury Honolulu, United States | Wyndham | Tier 3 (30,000 pts) | 30,000 pts std 30,000 off-peak • 30,000 peak | 630/nt est. 2.10¢/pt | Points only | |
Quality Inn & Suites Honolulu Quality Inn•City / Urban Honolulu, United States | Choice | Value (<15k) | 10,000 pts std 8,000 off-peak • 12,000 peak | 150/nt est. 1.50¢/pt | Points only | |
Airport Honolulu Hotel Trademark Collection Trademark Collection•Boutique Airport Honolulu Hotel Trademark Collection, Honolulu, HI, United States | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 200/nt est. 1.33¢/pt | Points only | |
The St. Regis Honolulu St. Regis•Luxury Honolulu, United States | Marriott | Flagship Luxury (85k+) | 98,000 pts std 84,000 off-peak • 120,000 peak | 1290/nt est. 1.32¢/pt | 85k FNC | |
The Ritz Carlton Oahu Turtle Bay The Ritz-Carlton•Luxury The Ritz Carlton Oahu Turtle Bay, Honolulu, HI, United States | Marriott | Flagship Luxury (85k+) | 95,000 pts std 80,000 off-peak • 115,000 peak | 1100/nt est. 1.16¢/pt | 85k FNC | |
The Ritz Carlton Residences Waikiki Beach The Ritz-Carlton•Luxury The Ritz Carlton Residences Waikiki Beach, Honolulu, HI, United States | Marriott | Flagship Luxury (85k+) | 95,000 pts std 80,000 off-peak • 115,000 peak | 1100/nt est. 1.16¢/pt | 85k FNC | |
Club Wyndham Vr Waikiki Beach Walk Club Wyndham•Resort Club Wyndham Vr Waikiki Beach Walk, Honolulu, HI, United States | Wyndham | Tier 3 (30,000 pts) | 30,000 pts std 30,000 off-peak • 30,000 peak | 340/nt est. 1.13¢/pt | Points only | |
Club Wyndham Shell Vacations Club Waikiki Marina Resort at the Ilikai Club Wyndham•Resort Club Wyndham Shell Vacations Club Waikiki Marina Resort at the Ilikai, Honolulu, HI, United States | Wyndham | Tier 3 (30,000 pts) | 30,000 pts std 30,000 off-peak • 30,000 peak | 340/nt est. 1.13¢/pt | Points only | |
Club Wyndham Wyndhamvr Royal Garden at Waikiki Club Wyndham•Resort Club Wyndham Wyndhamvr Royal Garden at Waikiki, Honolulu, HI, United States | Wyndham | Tier 3 (30,000 pts) | 30,000 pts std 30,000 off-peak • 30,000 peak | 340/nt est. 1.13¢/pt | Points only | |
Ramada Plaza Waikiki Ramada•City / Urban Ramada Plaza Waikiki, Honolulu, HI, United States | Wyndham | Tier 2 (15,000 pts) | 15,000 pts std 15,000 off-peak • 15,000 peak | 140/nt est. 0.93¢/pt | Points only | |
SLH Grand Boutique Honolulu Small Luxury Hotels (SLH)•Luxury Honolulu, United States | Hilton | Ultra-Luxury (110k–150k) | 105,000 pts std 90,000 off-peak • 130,000 peak | 980/nt est. 0.93¢/pt | Hilton FNC | |
The Royal Hawaiian, a Luxury Collection Resort, Waikiki The Luxury Collection•Resort 2259 Kalakaua Ave, Honolulu, HI 96815 | Marriott | Premier (50k–85k) | 66,000 pts std 54,000 off-peak • 82,000 peak | 580/nt est. 0.88¢/pt | 50k FNC85k FNC | |
The Laylow Waikiki, Autograph Collection Autograph Collection•Lifestyle / Boutique The Laylow Waikiki, Autograph Collection, Honolulu, HI, United States | Marriott | Sweet Spot (35k–50k) | 46,000 pts std 38,000 off-peak • 54,000 peak | 390/nt est. 0.85¢/pt | 35k FNC50k FNC85k FNC | |
Marriott's Ko Olina Beach Club Marriott Vacation Club•Resort Marriott's Ko Olina Beach Club, Honolulu, HI, United States | Marriott | Sweet Spot (35k–50k) | 45,000 pts std 35,000 off-peak • 55,000 peak | 380/nt est. 0.84¢/pt | 35k FNC50k FNC85k FNC | |
Marriott Vacation Club, Waikiki Marriott Vacation Club•Resort Marriott Vacation Club, Waikiki, Honolulu, HI, United States | Marriott | Sweet Spot (35k–50k) | 45,000 pts std 35,000 off-peak • 55,000 peak | 380/nt est. 0.84¢/pt | 35k FNC50k FNC85k FNC | |
InterContinental Honolulu InterContinental•Luxury Honolulu, United States | IHG | Upscale (40k–70k) | 64,000 pts std 52,000 off-peak • 78,000 peak | 530/nt est. 0.83¢/pt | IHG 40k FNC | |
Moana Surfrider, A Westin Resort & Spa, Waikiki Beach Westin•City / Urban Moana Surfrider, A Westin Resort & Spa, Waikiki Beach, Honolulu, HI, United States | Marriott | Sweet Spot (35k–50k) | 44,000 pts std 36,000 off-peak • 52,000 peak | 360/nt est. 0.82¢/pt | 35k FNC50k FNC85k FNC | |
Renaissance Honolulu Hotel & Spa Renaissance Hotels•Lifestyle / Boutique Renaissance Honolulu Hotel & Spa, Honolulu, HI, United States | Marriott | Sweet Spot (35k–50k) | 42,000 pts std 35,000 off-peak • 50,000 peak | 340/nt est. 0.81¢/pt | 35k FNC50k FNC85k FNC | |
AC Hotel Honolulu AC Hotels•Lifestyle / Boutique AC Hotel Honolulu, Honolulu, HI, United States | Marriott | Value (<35k) | 30,000 pts std 24,000 off-peak • 36,000 peak | 240/nt est. 0.80¢/pt | 35k FNC50k FNC85k FNC | |
Waikiki Beach Marriott Resort & Spa Marriott Hotels•City / Urban Waikiki Beach Marriott Resort & Spa, Honolulu, HI, United States | Marriott | Sweet Spot (35k–50k) | 40,000 pts std 34,000 off-peak • 48,000 peak | 320/nt est. 0.80¢/pt | 35k FNC50k FNC85k FNC | |
Sheraton Princess Kaiulani Waikiki Beach Sheraton•City / Urban Sheraton Princess Kaiulani Waikiki Beach, Honolulu, HI, United States | Marriott | Sweet Spot (35k–50k) | 38,000 pts std 30,000 off-peak • 46,000 peak | 300/nt est. 0.79¢/pt | 35k FNC50k FNC85k FNC | |
Sheraton Waikiki Beach Resort Sheraton•City / Urban Sheraton Waikiki Beach Resort, Honolulu, HI, United States | Marriott | Sweet Spot (35k–50k) | 38,000 pts std 30,000 off-peak • 46,000 peak | 300/nt est. 0.79¢/pt | 35k FNC50k FNC85k FNC | |
Sheraton Princess Kaiulani Hotel Sheraton•City / Urban 120 Kaʻiulani Avenue, Honolulu, United States | Marriott | Sweet Spot (35k–50k) | 38,000 pts std 30,000 off-peak • 46,000 peak | 300/nt est. 0.79¢/pt | 35k FNC50k FNC85k FNC | |
Best Western the Plaza Hotel Honolulu Airport Best Western•Airport / Transit 3253 Nimitz Highway, Honolulu, HI, 96819, United States | Best Western | Tier 2 (16k–24k pts) | 16,000 pts std 12,000 off-peak • 20,000 peak | 125/nt est. 0.78¢/pt | Points only | |
Courtyard by Marriott Oahu North Shore Courtyard by Marriott•City / Urban Courtyard by Marriott Oahu North Shore, Honolulu, HI, United States | Marriott | Value (<35k) | 28,000 pts std 22,000 off-peak • 34,000 peak | 210/nt est. 0.75¢/pt | 35k FNC50k FNC85k FNC | |
Courtyard by Marriott Waikiki Beach Courtyard by Marriott•City / Urban Courtyard by Marriott Waikiki Beach, Honolulu, HI, United States | Marriott | Value (<35k) | 28,000 pts std 22,000 off-peak • 34,000 peak | 210/nt est. 0.75¢/pt | 35k FNC50k FNC85k FNC | |
Residence Inn by Marriott Oahu Kapolei Residence Inn•Extended Stay / Villa Residence Inn by Marriott Oahu Kapolei, Honolulu, HI, United States | Marriott | Sweet Spot (35k–50k) | 35,000 pts std 28,000 off-peak • 42,000 peak | 260/nt est. 0.74¢/pt | 35k FNC50k FNC85k FNC | |
Holiday Inn Express Waikiki Holiday Inn Express•City / Urban 2058 Kuhio Avenue, Honolulu, HI, United States | IHG | Value (<25k) | 23,000 pts std 20,000 off-peak • 29,000 peak | 150/nt est. 0.65¢/pt | IHG 40k FNC | |
Hilton Hawaiian Village Hilton Hotels & Resorts•City / Urban 2005 Kalia Road, Honolulu, HI, United States | Hilton | Upper Upscale (60k–80k) | 60,000 pts std 48,000 off-peak • 75,000 peak | 340/nt est. 0.57¢/pt | Hilton FNC | |
Hilton Waikiki Beach Hilton Hotels & Resorts•City / Urban 2500 Kuhio Avenue, Honolulu, HI, United States | Hilton | Upper Upscale (60k–80k) | 60,000 pts std 48,000 off-peak • 75,000 peak | 340/nt est. 0.57¢/pt | Hilton FNC | |
Embassy Suites by Hilton Honolulu Embassy Suites•Extended Stay / Villa Honolulu, United States | Hilton | Standard (40k–55k) | 50,000 pts std 40,000 off-peak • 65,000 peak | 270/nt est. 0.54¢/pt | Hilton FNC | |
Ka La'i Waikiki Beach, LXR Hotels & Resorts LXR Hotels & Resorts•Luxury 223 Saratoga Rd | Hilton | Luxury (85k–105k) | 100,000 pts std 100,000 off-peak • 231,000 peak | 396/nt est. 0.40¢/pt | Hilton FNC | |
The Ambassador Hotel of Waikiki, Tapestry Collection by Hilton Tapestry Collection•Boutique 2040 Kuhio Ave | Hilton | Standard (40k–55k) | 50,000 pts std — • 77,000 peak | 194/nt est. 0.39¢/pt | Hilton FNC | |
Hilton Hawaiian Village Waikiki Beach Resort Hilton Hotels & Resorts•City / Urban 2005 Kalia Road | Hilton | Upper Upscale (60k–80k) | 75,000 pts std 70,000 off-peak • 98,000 peak | 280/nt est. 0.37¢/pt | Hilton FNC | |
Hilton Waikiki Beach Resort & Spa Hilton Hotels & Resorts•City / Urban 2500 Kuhio Ave. | Hilton | Upper Upscale (60k–80k) | 60,000 pts std — • 84,000 peak | 210/nt est. 0.35¢/pt | Hilton FNC | |
Hilton Garden Inn Waikiki Beach Hilton Garden Inn•City / Urban 2330 Kuhio Avenue | Hilton | Standard (40k–55k) | 58,000 pts std 57,000 off-peak • 116,000 peak | 178/nt est. 0.31¢/pt | Hilton FNC | |
DoubleTree by Hilton Alana - Waikiki Beach DoubleTree by Hilton•City / Urban 1956 Ala Moana Boulevard | Hilton | Standard (40k–55k) | 59,000 pts std — • 106,000 peak | 180/nt est. 0.31¢/pt | Hilton FNC | |
Embassy Suites by Hilton Waikiki Beach Walk Embassy Suites•City / Urban 201 Beachwalk Street | Hilton | Upper Upscale (60k–80k) | 83,000 pts std 78,000 off-peak • 140,000 peak | 246/nt est. 0.30¢/pt | Hilton FNC | |
Hilton Grand Vacations Club at Hilton Hawaiian Village Hilton Grand Vacations•Resort 2003 Kalia Road | Hilton | Ultra-Luxury (110k–150k) | 118,000 pts std 113,000 off-peak • 175,000 peak | 291/nt est. 0.25¢/pt | Hilton FNC | |
Hilton Vacation Club The Modern Honolulu Hilton Grand Vacations•Resort 1775 Ala Moana Blvd | Hilton | Upper Upscale (60k–80k) | 70,000 pts std — • 106,000 peak | 163/nt est. 0.23¢/pt | Hilton FNC | |
Hilton Grand Vacations Club Hokulani Waikiki Honolulu Hilton Grand Vacations•Resort 2181 Kalakaua Avenue | Hilton | Ultra-Luxury (110k–150k) | 132,000 pts std | 289/nt est. 0.22¢/pt | Hilton FNC | |
Hilton Club Ka Haku Honolulu Hilton Grand Vacations•Resort 133 Kaiulani Avenue | Hilton | Ultra-Luxury (110k–150k) | 141,000 pts std — • 165,000 peak | 301/nt est. 0.21¢/pt | Hilton FNC | |
Hilton Grand Vacations Club Grand Waikikian Honolulu Hilton Grand Vacations•Resort 1811 Ala Moana Blvd. | Hilton | Ultra-Luxury (110k–150k) | 182,000 pts std 173,000 off-peak • 252,000 peak | 383/nt est. 0.21¢/pt | Hilton FNC | |
Hilton Grand Vacations Club The Grand Islander Waikiki Honolulu Hilton Grand Vacations•Resort 2023 Kalia Road | Hilton | Ultra-Luxury (110k–150k) | 207,000 pts std 169,000 off-peak • 408,000 peak | 431/nt est. 0.21¢/pt | Hilton FNC |
Frequently Asked Questions: Honolulu Points Hotels
Summary answers calculated from AwardTrail’s Honolulu hotel dataset.
How many points hotels are in Honolulu in the AwardTrail dataset?
AwardTrail’s dataset lists 51 points-bookable properties in Honolulu (Hawaii, United States) across 8 loyalty programs: Marriott Bonvoy (17), Hilton Honors (17), Wyndham Rewards (6), World of Hyatt (4), The Leading Hotels of the World (3), IHG One Rewards (2), Choice Privileges (1), Best Western Rewards (1). Standard points rates in the dataset range from 5,500 to 207,000 points per night (median 44,000 points).
Which Free Night Certificates can be used at hotels in Honolulu?
Based on category and standard point thresholds in our dataset, 40 of the 51 properties in Honolulu match Free Night Certificate criteria, including Hilton Uncapped FNC (17 properties), Marriott 85k FNC (up to 100k w/ top-off) (17 properties), Marriott 50k FNC (up to 65k w/ top-off) (14 properties), Marriott 35k FNC (up to 50k w/ top-off) (13 properties), Hyatt Cat 1–7 FNC (4 properties), Hyatt Cat 1–4 FNC (3 properties), IHG 40k FNC (+ Unlimited Top-Off) (2 properties). Certificate redemption always requires standard-room award availability on your travel dates.
What is the points cost range by loyalty program in Honolulu?
Marriott Bonvoy: 17 properties from 28,000 to 98,000 pts/night (median 42,000 pts); Hilton Honors: 17 properties from 50,000 to 207,000 pts/night (median 75,000 pts); Wyndham Rewards: 6 properties from 15,000 to 30,000 pts/night (median 30,000 pts); World of Hyatt: 4 properties from 8,000 to 30,000 pts/night (median 15,000 pts); The Leading Hotels of the World: 3 properties from 5,500 to 9,500 pts/night (median 5,500 pts); IHG One Rewards: 2 properties from 23,000 to 64,000 pts/night (median 43,500 pts); Choice Privileges: 1 property from 10,000 to 10,000 pts/night (median 10,000 pts); Best Western Rewards: 1 property from 16,000 to 16,000 pts/night (median 16,000 pts)
Do the listed points prices for Honolulu guarantee live award availability?
No. All points costs, cash rate estimates, and Free Night Certificate eligibility badges on AwardTrail are reference figures from our dataset and do not reflect live room inventory. Hotel programs use seasonal or dynamic pricing and limit standard-room award allotments, so always verify live availability directly on the loyalty program’s website before transferring points.
Explore Other Points Hotel Destinations & Guides
Compare award hotels across all 20 curated destinations or use our points transfer calculators.

